Team Records
HIGHEST TEAM TOTALS
RANK | SCORE | GRADE | SEASON | ROUND | OPPONENT | HIGH INDIVIDUAL SCORES |
1 | 9/466*** | E Grade | 2017/18 | 1 | Silverton | B Whittingham 270 D Paroissien 103 |
2 | 7/404 | E Grade | 2012/13 | 4 | Narre Warren | J Randell 218no P Ferguson 61 |
3 | 7/377 | A Grade | 2016/17 | 9 | Narre Warren | A Woolley 114 B Whittingham 107 W Kirkham 57 |
4 | 2/366 | C Grade | 2011/12 | 7 | Silverton | B Whittingham 194no P Ferguson 78no S Suckling 65 |
5 | 365 | C Grade | 2014/15 | 4 | Narre North | J Miseki 159 |
=6 | 6/357dec. | Turf 6 | 2014/15 | 6 | Doveton North | L Marie 106no A Herath Mudiyanselage 79 A Pupuke 61 I Laghmani 60 |
=6 | 5/357dec. | E Grade | 2015/16 | 10 | Hallam Kallora Park | M Butera 107 P Ferguson 106no |
7 | 6/353 | D Grade | 2017/18 | 10 | Dingley | Bevan Tisdale 85 J Sawrey 80 no S Muhammed 72 P Sunilchandra 64 |
8 | 8/351 | B Grade | 2015/16 | 10 | HSD | A Woolley 148 W Kirkham 64 |
9 | 5/342dec. | Turf 6 | 2014/15 | 8 | Narre North | A Herath Mudiyanselage 102no A Pupuke 88 |
10 | 4/336 | E Grade | 2013/14 | 6 | Narre South | T Daly 102 R Tredoux 80 J Edwards 58 |
11 | 4/335 | C Grade | 2016/17 | 4 | Cranbourne | B Whittingham 159 no M Haughton 51 |
***New Highest Team Total set in 2017/18
LOWEST OPPONENT TOTALS
RANK | SCORE | GRADE | SEASON | ROUND | OPPONENT | BEST BOWLING |
1 | 26 | C Grade | 2011/12 | 11 | Parkfield | P Ferguson 3/5 |
=2 | 33 | Turf 6 | 2014/15 | 4 | Hampton Park | A Pupuke 6/7 C Roberts 4/17 |
=2 | 33 | E Grade | 2015/16 | 10 | Hallam Kallora Park | J Hill-Buxton 5/15 B Sully 3/13 |
4 | 35 | Turf 6 | 2016/17 | 4 | Sandown Park | R Rajapaksa 4/10 H Johnson 4/12 |
=5 | 36 | C Grade | 2011/12 | GF | Sandown Park | P Ferguson 4/1 W Smith 3/9 D Paroissien 3/10 |
=5 | 36 | D Grade | 2014/15 | 10 | Cranbourne | I Laghmani 3/12 N Williams 3/15 |
7 | 39 | Turf 5 | 2015/16 | 5 | St Brigids/St Louis | J McKenzie 5/9 |
8 | 41 | Turf 5 | 2015/16 | 1 | Lyndale | M Alam 4/26 N Shannon 3/2 |
=9 | 44 | D Grade | 2014/15 | 8 | Parkfield | J Hill-Buxton 2/6 I Laghmani 2/6 J James 2/7 |
=9 | 44 | D Grade | 2017/18 | 8 | Berwick | J Sawrey 3/8 P Ferguson 3/11 |
11 | 46 | C Grade | 2011/12 | 1 | Nth Dandenong | P Ferguson 5/0 S Suckling 3/13 |