Club Profile
ABOUT THE CLUB
The Berwick Springs Cricket Club (BSCC) was established in 2007 by a group of motivated residents from the Berwick Springs housing estate. It is still a relatively new club which is located in the heart of the Municipality of Casey’s growth areas. The club is actively working to establish a significant sporting identity within the Casey region and the BSCC committee is working on many projects including establishing core values and club infrastructure that will open up clear and progressive pathways for young cricketers to develop into quality senior cricket players. We envisage from all the hard work being done, will result in a highly successful and professional sporting club that our members and surrounding community expect to be available to our youth and adult cricket enthusiasts.
The Berwick Springs Cricket Club has grown substantially from infancy in 2007 fielding just 2 x Under 11 teams and 1 x Under 13 team to be fielding 7 x Senior Teams and 11 x Junior Teams in season 2015/16. The club also has 60 to 70 young Milo Cricket players with this figure increasing annually. Our growth and future was significantly enhanced in 2015/16 with the the installation of a Turf wicket on our home ground. In an amazing first season, both of our Turf teams were successful in winning their respective division's Premierships.
Berwick Springs completed a hugely successful 2015/16 season, winning 5 Premierships (see below), with 2 other teams making the Grand Final (Under 15/2 & Under 13/1), plus another 2 teams who were Semi Finalists (D Grade & E Grade). All in all, we had 6 of 7 senior teams make finals and 3 of 9 junior teams in the top 4.
With 4 Premierships in 2017/18, we have now won an amazing 25 Pennants since our inception in 2007/08.
CLUB PREMIERSHIPS (26)
- 2007/2008 - U13/4
- 2010/2011 - U13/3
- 2011/2012 - C Grade, U13/3, U13/4
- 2012/2013 - U13/1, U13/3
- 2013/2014 - U13/1, U13/2
- 2014/15 - A Grade, U15/1, U13/1, U13/2, U13/3
- 2015/16 - Turf 5, Turf 7, B Grade, F Grade, U15/1
- 2016/17 - U17/1, U13/1
- 2017/18 - B Grade, D Grade, U17/2, U13/4
- 2018/19 - Turf 4 Reserves
OFFICE BEARERS
SEASON | PRESIDENT | SECRETARY | TREASURER |
2007 - 08 | John Perry | D Crawford | R Van Zanen |
2008 - 09 | John Perry | J Van Zanen | N Atkinson |
2009 - 10 | John Perry | J Van Zanen | N Atkinson |
2010 - 11 | John Perry / Mike Atkinson | Doug Paroissien | N Atkinson |
2011 - 12 | Mike Atkinson / Darren McKerrow | Carlien Silvey | Matt Bell |
2012 - 13 | Daren McKerrow | Doug Paroissien | Matt Bell |
2013 - 14 | John Wise | Doug Paroissien | Matt Bell |
2014 - 15 | John Wise / Grant Hillman | Doug Paroissien | Matt Bell |
2015 - 16 | Grant Hillman | Adam Venables | Matt Bell |
2016 - 17 | Grant Hillman | Nicole Lewis | Matt Bell |
2017 - 18 | Grant Hillman | Russell Collier | Matt Bell |
2018 - 19 | Grant Hillman | Russell Collier | Matt Bell |
2019 - 20 | Grant Hillman | Russell Collier | Matt Bell |
LIFE MEMBERS
LIFE MEMBER | YEAR OF INDUCTION |
Peter Ferguson | 2017 |
Matt Bell | 2018 |
Grant Hillman | 2018 |
CLUB CHAMPIONS
SEASON | JUNIOR CHAMPION | CLUB CHAMPION | SYNTHETIC CHAMPION |
2007 - 08 | Matt Ferguson | n/a | n/a |
2008 - 09 | Julian Zahra | n/a | n/a |
2009 - 10 | Aaron Holden | n/a | n/a |
2010 - 11 | Shaldon Moroney | Peter Ferguson | n/a |
2011 - 12 | Jake McKerrow | Brett Whittingham | n/a |
2012 - 13 | Tim Palzer | Brett Whittingham | n/a |
2013 - 14 | Jordan Edwards | Brett Whittingham | n/a |
2014 - 15 | Tim Palzer | Akaati Pupuke | Brett Whittingham |
2015 - 16 | Rivin Rajapaksa | Imran Laghmani | Aaron Woolley |
2016 - 17 | Ash Adihetty | Ben De Koning | Brett Whittingham |
2017 - 18 | Joshua Sawrey | Archit Vora | Doug Paroissien |
2018 - 19 |